Progress Card
Student Name | Trade | Year | Monthly Test 1 | Monthly Test 2 | Monthly Test 3 | Monthly Test 4 | Monthly Test 5 | Monthly Test 6 | Monthly Test 7 | Monthly Test 8 | Monthly Test 9 | Monthly Test 10 | Monthly Test 11 | Monthly Test 12 | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Th | Pr | Ws | ED | Th | Pr | Ws | ED | Th | Pr | Ws | ED | Th | Pr | Ws | ED | Th | Pr | Ws | ED | Th | Pr | Ws | ED | Th | Pr | Ws | ED | Th | Pr | Ws | ED | Th | Pr | Ws | ED | Th | Pr | Ws | ED | Th | Pr | Ws | ED | Th | Pr | Ws | ED | |||
AIDAN SINGH | Electrician | 18 | 2222\7489947\7 | |||||||||||||||||||||||||||||||||||||||||||||||
AIDAN SINGH | Electrician | 18 | 2222\7489947\7 | |||||||||||||||||||||||||||||||||||||||||||||||
AIDAN SINGH | Electrician | 18 | 2222\7489947\7 | |||||||||||||||||||||||||||||||||||||||||||||||
AIDAN SINGH | Electrician | 18 | 183 | 8 | 17 | 17 | 185 | 9 | 19 | 18 | 189 | 8 | 19 | 18 | 194 | 9 | 19 | |||||||||||||||||||||||||||||||||
MOHAN LAL | Electrician | 2016-2018 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17 | 170 | 8 | 18 | 17 | 175 | 9 | 18 | 18 | 184 | 8 | 17 | 19 | 178 | 8 | 17 | 18 | 175 | 9 | 18 |
AIDAN SINGH | Electrician | 18 | 183 | 8 | 17 | 17 | 185 | 17 | 19 | 18 | 189 | 8 | 19 | 18 | 194 | 9 | 19 | |||||||||||||||||||||||||||||||||
AIDAN SINGH | Electrician | 18 | 183 | 8 | 17 | 17 | 185 | 17 | 19 | 18 | 189 | 8 | 19 | 18 | 194 | 9 | 19 | |||||||||||||||||||||||||||||||||
AIDAN SINGH | Electrician | 18 | 183 | 8 | 17 | 17 | 185 | 17 | 19 | 18 | 189 | 8 | 19 | 18 | 194 | 9 | 19 | |||||||||||||||||||||||||||||||||
KHEM RAJ SINGH | Electrician | 2016-2018 | 18 | 183 | 8 | 18 | 18 | 185 | 9 | 19 | 17 | 189 | 7 | 17 | 19 | 194 | 8 | 16 | 16 | 170 | 8 | 15 | 17 | 185 | 7 | 18 | 18 | 175 | 9 | 16 | 18 | 187 | 8 | 18 | 17 | 175 | 7 | 18 | 17 | 178 | 8 | 19 | 19 | 178 | 8 | 17 | 18 | 172 | 8 | 18 |
MOHAN LAL | Electrician | 2016-2018 | 15 | 180 | 8 | 16 | 16 | 185 | 9 | 18 | 17 | 184 | 8 | 17 | 19 | 178 | 8 | 18 | 17 | 176 | 9 | 16 | 18 | 189 | 7 | 19 | 19 | 181 | 8 | 18 | 18 | 187 | 8 | 18 | 17 | 175 | 9 | 18 | 17 | 184 | 9 | 17 | 19 | 172 | 7 | 17 | 18 | 185 | 8 | 18 |
Placement
Download
News